TFLvolunteer Work Report Year-Season-Region
volunteer work sub-totalled by year, season and region
  Home     Vision     Forum     Map     Photos     Work-Weeks     Work-History     Cooking  
On this page: 2010, 2009, 2008, 2007, 2006, 2005, 2004
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010     22     170 1060.0     49098 4306 0 90 1775 15152 0 600 0 0 550 0 436 0 24250 1492 315 132 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring   22     170 1060.0     49098 4306 0 90 1775 15152 0 600 0 0 550 0 436 0 24250 1492 315 132 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Achnashellach 3     23 139.0     5720 0 0 40 0 0 0 0 0 0 0 0 0 0 5680 0 0 0 0
2010 Spring Achnashellach view 20/03/2010 Attadale Cottages 11 66.0 Housekeeping, Other, Planting Setting up monitoring plots 3730 0 0 0 0 0 0 0 0 0 0 0 0 0 3730 0 0 0 0
2010 Spring Achnashellach view 13/03/2010 Attadale Cottages 6 33.0 Planting, Remove non-natives 1960 0 0 40 0 0 0 0 0 0 0 0 0 0 1920 0 0 0 0
2010 Spring Achnashellach view 06/03/2010 Attadale Cottages 6 40.0 Fence removal, Planting, Remove non-natives 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Corrimony 1     6 40.0     3100 600 0 0 0 1900 0 600 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Corrimony view 20/03/2010 Plodda Lodge 6 40.0 Planting 3100 600 0 0 0 1900 0 600 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Cougie 3     24 50.0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Cougie view 01/05/2010 Plodda Lodge 7 18.0 Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Cougie view 24/04/2010 Plodda Lodge 8 10.0 Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Cougie view 17/04/2010 Plodda Lodge 9 22.0 Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Dundreggan 7     48 202.0     14964 3646 0 50 1550 7132 0 0 0 0 500 0 172 0 0 1467 315 132 0
2010 Spring Dundreggan view 15/05/2010 Dundreggan Lodge 10 12.0 Planting 570 0 0 50 0 0 0 0 0 0 500 0 0 0 0 20 0 0 0
2010 Spring Dundreggan view 01/05/2010 Dundreggan Lodge 10 2.0 Other Protecting Scots Pine seedlings with netlon guards x 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Dundreggan view 10/04/2010 Dundreggan Lodge 10 60.0 Planting, Remove non-natives 5275 1454 0 0 0 2282 0 0 0 0 0 0 44 0 0 1100 315 80 0
2010 Spring Dundreggan view 03/04/2010 Dundreggan Lodge 4 30.0 Other, Planting Buddhist practice (speciality meditation week) 3995 333 0 0 0 3550 0 0 0 0 0 0 60 0 0 0 0 52 0
2010 Spring Dundreggan view 27/03/2010 Dundreggan Lodge 4 29.0 Nursery work, Planting, Remove non-natives 1615 315 0 0 0 1300 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Dundreggan view 20/03/2010 Dundreggan Lodge 5 36.0 Nursery work, Planting, Remove non-natives 3509 1544 0 0 1550 0 0 0 0 0 0 0 68 0 0 347 0 0 0
2010 Spring Dundreggan view 13/03/2010 Dundreggan Lodge 5 33.0 Fence removal, Other, Remove non-natives tree protectors on aspen suckers, removed old fence wire piles, removed redundant wire from woodland, Bagged Leaf mould, Tree protectors on wee Aspen suckers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Glen Cannich 5     41 138.0     12080 0 0 0 0 0 0 0 0 0 0 0 200 0 11880 0 0 0 0
2010 Spring Glen Cannich view 15/05/2010 Dundreggan Lodge 10 12.0 Planting 810 0 0 0 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0
2010 Spring Glen Cannich view 08/05/2010 Plodda Lodge 7 36.0 Planting 3380 0 0 0 0 0 0 0 0 0 0 0 50 0 3330 0 0 0 0
2010 Spring Glen Cannich view 01/05/2010 Plodda Lodge 7 27.0 Planting 2180 0 0 0 0 0 0 0 0 0 0 0 50 0 2130 0 0 0 0
2010 Spring Glen Cannich view 24/04/2010 Plodda Lodge 8 30.0 Planting 2660 0 0 0 0 0 0 0 0 0 0 0 50 0 2610 0 0 0 0
2010 Spring Glen Cannich view 17/04/2010 Plodda Lodge 9 33.0 Planting 3050 0 0 0 0 0 0 0 0 0 0 0 50 0 3000 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Glen Garry 2     20 119.0     6690 0 0 0 0 0 0 0 0 0 0 0 0 0 6690 0 0 0 0
2010 Spring Glen Garry view 24/04/2010 Dundreggan Lodge 8 50.0 Fence construction, Planting 3510 0 0 0 0 0 0 0 0 0 0 0 0 0 3510 0 0 0 0
2010 Spring Glen Garry view 17/04/2010 Dundreggan Lodge 12 69.0 Fence construction, Planting, Remove non-natives 3180 0 0 0 0 0 0 0 0 0 0 0 0 0 3180 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Glen Moriston 3     28 146.0     424 60 0 0 225 0 0 0 0 0 50 0 64 0 0 25 0 0 0
2010 Spring Glen Moriston view 15/05/2010 Dundreggan Lodge 10 36.0 Fence removal, Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Glen Moriston view 08/05/2010 Dundreggan Lodge 8 50.0 Fence removal, Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Glen Moriston view 01/05/2010 Dundreggan Lodge 10 60.0 Fence removal, Other, Planting, Remove non-natives Introductory walk and chat from Jeff Dymond 424 60 0 0 225 0 0 0 0 0 50 0 64 0 0 25 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Kinloch Forest (Skye) 2     19 113.0     6120 0 0 0 0 6120 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Kinloch Forest (Skye) view 10/04/2010 Flora MacDonald Hostel, Skye 9 54.0 Planting, Remove non-natives 3240 0 0 0 0 3240 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Kinloch Forest (Skye) view 03/04/2010 Flora MacDonald Hostel, Skye 10 59.0 Planting, Remove non-natives 2880 0 0 0 0 2880 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2010 Spring Plodda Nursery 4     30 113.0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Plodda Nursery view 22/05/2010 Plodda Lodge 8 50.0 Nursery work, Other Planting primroses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Plodda Nursery view 08/05/2010 Plodda Lodge 7 9.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Plodda Nursery view 24/04/2010 Plodda Lodge 8 10.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Spring Plodda Nursery view 10/04/2010 Plodda Lodge 7 44.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009     50     441 2607.0     90223 450 2025 4224 11705 16290 407 507 575 559 901 1862 1893 2734 32680 5108 3833 2115 2355
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring   28     229 1380.5     58292 450 1560 1343 2475 8440 0 467 575 559 50 0 0 2050 32580 1905 1833 1965 2040
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Achnahinich 2     20 112.0     6094 0 1560 0 350 0 0 400 575 559 0 0 0 2050 0 600 0 0 0
2009 Spring Achnahinich view 11/04/2009 Duirinish Holiday Lodges 10 53.0 Planting, Remove non-natives 2935 0 860 0 50 0 0 0 575 0 0 0 0 1450 0 0 0 0 0
2009 Spring Achnahinich view 04/04/2009 Duirinish Holiday Lodges 10 59.0 Fence construction, Other, Planting Day off 3159 0 700 0 300 0 0 400 0 559 0 0 0 600 0 600 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Achnashellach 4     36 167.0     9330 0 0 0 0 0 0 0 0 0 0 0 0 0 9330 0 0 0 0
2009 Spring Achnashellach view 04/04/2009 Duirinish Holiday Lodges 10 11.0 Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Achnashellach view 28/03/2009 Attadale Cottages 9 55.0 Other, Planting, Remove non-natives Moving WW equipment to Achnahinich accommodation for WB 04/04 1710 0 0 0 0 0 0 0 0 0 0 0 0 0 1710 0 0 0 0
2009 Spring Achnashellach view 21/03/2009 Attadale Cottages 9 54.0 Planting, Remove non-natives 3510 0 0 0 0 0 0 0 0 0 0 0 0 0 3510 0 0 0 0
2009 Spring Achnashellach view 14/03/2009 Attadale Cottages 8 47.0 Fence removal, Planting, Remove non-natives 4110 0 0 0 0 0 0 0 0 0 0 0 0 0 4110 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Corrimony 4     31 191.0     11286 0 0 1 1550 1000 0 0 0 0 0 0 0 0 8735 0 0 0 0
2009 Spring Corrimony view 28/03/2009 Plodda Lodge 6 38.0 Planting 3400 0 0 0 1000 0 0 0 0 0 0 0 0 0 2400 0 0 0 0
2009 Spring Corrimony view 21/03/2009 Plodda Lodge 10 58.0 Planting, Remove non-natives 2135 0 0 0 0 0 0 0 0 0 0 0 0 0 2135 0 0 0 0
2009 Spring Corrimony view 14/03/2009 Plodda Lodge 9 55.0 Planting, Remove non-natives 2531 0 0 1 0 1000 0 0 0 0 0 0 0 0 1530 0 0 0 0
2009 Spring Corrimony view 07/03/2009 Plodda Lodge 6 40.0 Planting, Remove non-natives 3220 0 0 0 550 0 0 0 0 0 0 0 0 0 2670 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Cougie 6     46 158.0     15579 27 0 0 75 0 0 67 0 0 0 0 0 0 14075 1277 58 0 0
2009 Spring Cougie view 16/05/2009 Invermoriston Chalets 9 11.0 Planting 939 0 0 0 40 0 0 30 0 0 0 0 0 0 240 600 29 0 0
2009 Spring Cougie view 16/05/2009 Plodda Lodge 10 29.0 Planting 3000 27 0 0 35 0 0 37 0 0 0 0 0 0 2195 677 29 0 0
2009 Spring Cougie view 09/05/2009 Plodda Lodge 8 30.0 Planting 4020 0 0 0 0 0 0 0 0 0 0 0 0 0 4020 0 0 0 0
2009 Spring Cougie view 02/05/2009 Plodda Lodge 9 33.0 Planting 3480 0 0 0 0 0 0 0 0 0 0 0 0 0 3480 0 0 0 0
2009 Spring Cougie view 25/04/2009 Plodda Lodge 4 18.0 Planting 1020 0 0 0 0 0 0 0 0 0 0 0 0 0 1020 0 0 0 0
2009 Spring Cougie view 18/04/2009 Plodda Lodge 6 37.0 Fence removal, Planting 3120 0 0 0 0 0 0 0 0 0 0 0 0 0 3120 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Dundreggan 7     55 212.0     2611 423 0 1305 0 0 0 0 0 0 50 0 0 0 440 28 365 0 0
2009 Spring Dundreggan view 23/05/2009 Dundreggan Lodge 9 33.0 Planting, Remove non-natives 1305 0 0 1305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Dundreggan view 16/05/2009 Invermoriston Chalets 9 5.5 Other Walk around Dundreggan with Steve Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Dundreggan view 16/05/2009 Dundreggan Lodge 7 45.0 Fence removal, Other, Planting, Remove non-natives Planting sloe (205) and dog roses (100), Weeding 511 393 0 0 0 0 0 0 0 0 0 0 0 0 0 28 90 0 0
2009 Spring Dundreggan view 09/05/2009 Invermoriston Chalets 7 8.0 Other Protecting rowan and juniper seedlings with tubes and nets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Dundreggan view 25/04/2009 Dundreggan Lodge 5 32.0 Fence removal, Nursery work, Planting, Remove non-natives 440 0 0 0 0 0 0 0 0 0 0 0 0 0 440 0 0 0 0
2009 Spring Dundreggan view 18/04/2009 Dundreggan Lodge 10 66.0 Fence checking, Fence removal, Nursery work, Other, Remove non-natives Moving birch and rowan to nursery, Removing TV aerial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Dundreggan view 07/03/2009 Dundreggan Lodge 8 22.5 Fence construction, Planting, Remove non-natives 355 30 0 0 0 0 0 0 0 0 50 0 0 0 0 0 275 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Glen Affric 6     54 158.5     7400 0 0 0 500 3450 0 0 0 0 0 0 0 0 0 0 1410 0 2040
2009 Spring Glen Affric view 23/05/2009 Plodda Lodge 6 3.5 Other Planting primroses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Affric view 16/05/2009 Plodda Lodge 10 12.0 Phosphate spreading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Affric view 09/05/2009 Plodda Lodge 8 10.0 Phosphate spreading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Affric view 25/04/2009 Allt Beithe Youth Hostel 10 60.0 Planting 3300 0 0 0 0 2950 0 0 0 0 0 0 0 0 0 0 0 0 350
2009 Spring Glen Affric view 18/04/2009 Allt Beithe Youth Hostel 10 61.0 Planting 4100 0 0 0 500 500 0 0 0 0 0 0 0 0 0 0 1410 0 1690
2009 Spring Glen Affric view 11/04/2009 Tomich Holiday Chalets 10 12.0 Root collecting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Glen Cannich 1     6 3.0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Cannich view 23/05/2009 Plodda Lodge 6 3.0 Other Planting primroses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Glen Moriston 4     33 102.5     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Moriston view 23/05/2009 Dundreggan Lodge 9 22.0 Fence removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Moriston view 16/05/2009 Invermoriston Chalets 9 36.5 Fence removal, Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Moriston view 09/05/2009 Invermoriston Chalets 7 36.0 Fence removal, Remove non-natives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Glen Moriston view 07/03/2009 Dundreggan Lodge 8 8.0 Fence removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Kinloch Forest (Skye) 2     20 116.5     5955 0 0 0 0 3990 0 0 0 0 0 0 0 0 0 0 0 1965 0
2009 Spring Kinloch Forest (Skye) view 11/04/2009 Flora MacDonald Hostel, Skye 10 60.0 Fence removal, Planting, Remove non-natives 2955 0 0 0 0 2205 0 0 0 0 0 0 0 0 0 0 0 750 0
2009 Spring Kinloch Forest (Skye) view 04/04/2009 Flora MacDonald Hostel, Skye 10 56.5 Fence removal, Planting, Remove non-natives 3000 0 0 0 0 1785 0 0 0 0 0 0 0 0 0 0 0 1215 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Plodda Nursery 5     37 120.0     37 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Plodda Nursery view 23/05/2009 Plodda Lodge 6 26.0 Nursery work, Planting 37 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Plodda Nursery view 09/05/2009 Plodda Lodge 8 11.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Plodda Nursery view 02/05/2009 Plodda Lodge 9 11.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Plodda Nursery view 11/04/2009 Tomich Holiday Chalets 10 47.0 Nursery work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Plodda Nursery view 28/02/2009 Plodda Lodge 4 25.0 Nursery work, Other Day off 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Spring Shenval 3     23 40.0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Shenval view 16/05/2009 Plodda Lodge 10 17.0 Fence removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Shenval view 02/05/2009 Plodda Lodge 9 11.0 Fence removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Spring Shenval view 25/04/2009 Plodda Lodge 4 12.0 Fence removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Autumn   22     212 1226.5     31931 0 465 2881 9230 7850 407 40 0 0 851 1862 1893 684 100 3203 2000 150 315
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Autumn Achnashellach 3     29 159.0     9097 0 0 0 5175 1905 0 0 0 0 512 0 0 0 0 1005 350 150 0
2009 Autumn Achnashellach view 12/09/2009 Attadale Cottages 9 44.0 Planting, Remove non-natives 2655 0 0 0 0 1905 0 0 0 0 150 0 0 0 0 450 0 150 0
2009 Autumn Achnashellach view 05/09/2009 Attadale Cottages 10 55.0 Planting, Remove non-natives 3442 0 0 0 2775 0 0 0 0 0 212 0 0 0 0 255 200 0 0
2009 Autumn Achnashellach view 29/08/2009 Attadale Cottages 10 60.0 Planting, Remove non-natives 3000 0 0 0 2400 0 0 0 0 0 150 0 0 0 0 300 150 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Autumn Corrimony 3     26 147.0     2925 0 0 0 925 2000 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Corrimony view 12/09/2009 Plodda Lodge 9 55.0 Other, Planting, Remove non-natives Birch thinning 925 0 0 0 925 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Corrimony view 05/09/2009 Plodda Lodge 9 52.0 Phosphate spreading, Planting, Remove non-natives 1000 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Corrimony view 29/08/2009 Plodda Lodge 8 40.0 Phosphate spreading, Planting, Remove non-natives 1000 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Autumn Cougie 6     55 228.0     14185 0 0 0 3062 3945 0 0 0 0 0 1862 1893 0 0 2058 1050 0 315
2009 Autumn Cougie view 24/10/2009 Plodda Lodge 7 48.0 Fence removal, Planting, Remove non-natives 2050 0 0 0 512 0 0 0 0 0 0 512 513 0 0 513 0 0 0
2009 Autumn Cougie view 17/10/2009 Dundreggan Lodge 10 12.0 Planting 1035 0 0 0 900 0 0 0 0 0 0 45 45 0 0 45 0 0 0
2009 Autumn Cougie view 17/10/2009 Plodda Lodge 10 40.0 Planting, Remove non-natives 2100 0 0 0 600 0 0 0 0 0 0 300 300 0 0 450 450 0 0
2009 Autumn Cougie view 10/10/2009 Plodda Lodge 10 47.0 Planting 3000 0 0 0 1050 0 0 0 0 0 0 450 450 0 0 450 600 0 0
2009 Autumn Cougie view 03/10/2009 Plodda Lodge 9 37.0 Planting 3000 0 0 0 0 1290 0 0 0 0 0 360 435 0 0 600 0 0 315
2009 Autumn Cougie view 26/09/2009 Plodda Lodge 9 44.0 Planting 3000 0 0 0 0 2655 0 0 0 0 0 195 150 0 0 0 0 0 0
Year Season Region Weeks Start Date Accommodation Volunteers Worker Days Activities Other Work Total Planted Alder Ash Aspen Birch Birch Downy Birch Silver Cherry Bird Cherry Wild Elm Wych Hazel Holly Juniper Oak Pine Scots Rowan Willow Willow Eared Willow Goat
2009 Autumn Dundreggan 7     77 360.0     5124 0 465 2881 68 0 407 40 0 0 339 0 0 684 100 140 0 0 0
2009 Autumn Dundreggan view 07/11/2009 Dundreggan Lodge 10 60.0 Planting, Remove non-natives 1841 0 0 1206 18 0 407 0 0 0 110 0 0 0 0 100 0 0 0
2009 Autumn Dundreggan view 31/10/2009 Dundreggan Lodge 9 52.0 Other, Planting, Remove non-natives Snedding - cutting lower branches and removing brash to allow later access 860 0 0 598 50 0 0 40 0 0 132 0 0 0 0 40 0 0 0
2009 Autumn Dundreggan view 24/10/2009 Dundreggan Lodge 10 61.0 Other, Planting, Remove non-natives Fence marking 185 0 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Dundreggan view 20/10/2009 Invermoriston Chalets 14 14.0 Other Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Dundreggan view 17/10/2009 Dundreggan Lodge 10 48.0 Other, Planting Tidying brash into ditches 2238 0 465 892 0 0 0 0 0 0 97 0 0 684 100 0 0 0 0
2009 Autumn Dundreggan view 10/10/2009 Dundreggan Lodge 15 73.0 Other, Remove non-natives Walk around Dundreggan with Steve and Jane, Bracken sampling with Liz and Steve, Walk around Dundreggan, Bracken sampling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Autumn Dundreggan view 29/08/2009 Invermoriston Chalets 9 52.0 Fence removal, Other, Remove non-natives Planting 1447 bluebell bulbs under oak trees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
